 |
Robertson Property | Robertson Robertson for sale | Ref: 2697773
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,195 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R200,000) Interest rate : 9 |
| Ref No | 2697773 |
| Province | Western Cape |
| City | Robertson - Suburb Trends |
| Suburb | Robertson |
| Property Type | House |
| Notes | 3 Bedroom house with 3 bathrooms, double garage & entertainment area which has a built in braai. Pool. |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Well Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 1,280.00 |
| Square M Covered | 494.00 |
| Pool | Yes |
| Other | Blinds |
| Other 2 | Built in braai |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | Single Storey |
| Rooftype | IBR |
| Condition | Good |
Times Viewed: 55 (Since listed or for the current month)
|
|
|
|
 |