 |
Ceres Property | Ceres Ceres for sale | Ref: 2938560
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,454 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R55,000) Interest rate : 9 |
| Ref No | 2938560 |
| Province | Western Cape |
| City | Ceres - Suburb Trends |
| Suburb | Ceres |
| Property Type | Flats |
| Notes | 2x Bedroom flat with open plan kitchen/living room. Under cover parking. Ground floor. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Size | 63.00 |
| Other | Ceiling fans |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
|
 |